

2021 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Canton | 9-0 | 1.000 | 13-1 | 0.929 |
Troy | 5-2 | 0.714 | 8-4 | 0.667 |
Wellsboro | 4-2 | 0.667 | 5-4 | 0.556 |
Athens | 4-4 | 0.500 | 6-5 | 0.545 |
North Penn-Mansfield | 3-4 | 0.429 | 5-6 | 0.455 |
Towanda | 1-6 | 0.143 | 1-8 | 0.111 |
Wyalusing | 1-8 | 0.111 | 2-8 | 0.200 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 7-0 | 1.000 | 10-2 | 0.833 |
South Williamsport | 6-3 | 0.667 | 7-4 | 0.636 |
Cowanesque Valley | 5-3 | 0.625 | 6-4 | 0.600 |
Sayre | 4-5 | 0.444 | 5-6 | 0.455 |
Montgomery | 3-5 | 0.375 | 5-6 | 0.455 |
Northwest Area | 2-5 | 0.286 | 3-6 | 0.333 |
Columbia Montour Vo-Tech | 0-7 | 0.000 | 0-9 | 0.000 |
2020 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Canton | 4-0 | 1.000 | 4-1 | 0.800 |
Athens | 5-1 | 0.833 | 5-2 | 0.714 |
Troy | 3-1 | 0.750 | 4-2 | 0.667 |
North Penn-Mansfield | 2-1 | 0.667 | 2-2 | 0.500 |
Wyalusing | 3-3 | 0.500 | 3-3 | 0.500 |
Wellsboro | 2-3 | 0.400 | 3-3 | 0.500 |
Towanda | 1-5 | 0.167 | 1-5 | 0.167 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 5-1 | 0.833 | 7-2 | 0.778 |
South Williamsport | 4-1 | 0.800 | 5-2 | 0.714 |
Northwest Area | 3-3 | 0.500 | 3-3 | 0.500 |
Montgomery | 3-4 | 0.429 | 3-6 | 0.333 |
Sayre | 1-2 | 0.333 | 1-2 | 0.333 |
Cowanesque Valley | 2-4 | 0.333 | 2-5 | 0.286 |
Bucktail | 1-5 | 0.167 | 1-6 | 0.143 |
Columbia Montour Vo-Tech | 0-6 | 0.000 | 0-7 | 0.000 |
2019 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Troy | 9-0 | 1.000 | 10-2 | 0.833 |
Wellsboro | 7-1 | 0.875 | 9-2 | 0.818 |
Canton | 8-2 | 0.800 | 9-3 | 0.750 |
North Penn-Mansfield | 3-4 | 0.429 | 5-7 | 0.417 |
Towanda | 3-6 | 0.333 | 3-8 | 0.273 |
Wyalusing | 1-6 | 0.143 | 2-8 | 0.200 |
Athens | 1-7 | 0.125 | 1-10 | 0.091 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 8-2 | 0.800 | 8-3 | 0.727 |
Muncy | 5-2 | 0.714 | 9-5 | 0.643 |
Montgomery | 3-5 | 0.375 | 4-7 | 0.364 |
Cowanesque Valley | 2-7 | 0.222 | 3-7 | 0.300 |
Columbia Montour Vo-Tech | 1-5 | 0.167 | 3-7 | 0.300 |
Bucktail | 1-6 | 0.143 | 2-7 | 0.222 |
2018 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
North Penn-Mansfield | 7-0 | 1.000 | 9-3 | 0.750 |
Canton | 9-1 | 0.900 | 10-2 | 0.833 |
Wellsboro | 6-2 | 0.750 | 8-3 | 0.727 |
Troy | 6-3 | 0.667 | 7-5 | 0.583 |
Towanda | 3-5 | 0.375 | 4-7 | 0.364 |
Athens | 2-6 | 0.250 | 4-7 | 0.364 |
Wyalusing | 0-7 | 0.000 | 1-9 | 0.100 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Montgomery | 5-3 | 0.625 | 5-6 | 0.455 |
Sayre | 6-4 | 0.600 | 6-5 | 0.545 |
Muncy | 4-3 | 0.571 | 9-4 | 0.692 |
Bucktail | 2-4 | 0.333 | 2-7 | 0.222 |
Columbia Montour Vo-Tech | 1-4 | 0.200 | 4-8 | 0.333 |
Cowanesque Valley | 0-9 | 0.000 | 0-10 | 0.000 |
2017 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Wellsboro | 10-0 | 1.000 | 10-1 | 0.909 |
Towanda | 6-1 | 0.857 | 8-3 | 0.727 |
Athens | 6-2 | 0.750 | 8-3 | 0.727 |
North Penn-Mansfield | 5-3 | 0.625 | 6-5 | 0.545 |
Troy | 3-5 | 0.375 | 3-7 | 0.300 |
Wyalusing | 3-6 | 0.333 | 5-8 | 0.385 |
Canton | 2-7 | 0.222 | 3-7 | 0.300 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 6-1 | 0.857 | 7-4 | 0.636 |
Montgomery | 5-3 | 0.625 | 6-6 | 0.500 |
Columbia Montour Vo-Tech | 2-3 | 0.400 | 3-7 | 0.300 |
Bucktail | 2-6 | 0.250 | 4-7 | 0.364 |
Cowanesque Valley | 2-7 | 0.222 | 2-8 | 0.200 |
Sayre | 1-9 | 0.100 | 1-9 | 0.100 |
2016 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Wellsboro | 10-0 | 1.000 | 11-1 | 0.917 |
North Penn-Mansfield | 7-1 | 0.875 | 8-3 | 0.727 |
Athens | 6-2 | 0.750 | 7-4 | 0.636 |
Towanda | 4-3 | 0.571 | 5-6 | 0.455 |
Wyalusing | 4-5 | 0.444 | 5-6 | 0.455 |
Troy | 4-5 | 0.444 | 4-6 | 0.400 |
Canton | 2-7 | 0.222 | 3-8 | 0.273 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 7-3 | 0.700 | 8-4 | 0.667 |
Muncy | 4-3 | 0.571 | 6-7 | 0.462 |
Cowanesque Valley | 3-6 | 0.333 | 3-7 | 0.300 |
Montgomery | 2-6 | 0.250 | 2-8 | 0.200 |
Columbia Montour Vo-Tech | 1-4 | 0.200 | 1-9 | 0.100 |
Bucktail | 0-9 | 0.000 | 0-10 | 0.000 |
2015 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Columbia Montour Vo-Tech | 3-0 | 1.000 | 3-6 | 0.333 |
Bucktail | 3-1 | 0.750 | 4-5 | 0.444 |
Nativity BVM | 1-2 | 0.333 | 1-9 | 0.100 |
Carson Long Military Academy | 0-4 | 0.000 | 0-6 | 0.000 |
2014 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Pius X | 3-0 | 1.000 | 12-3 | 0.800 |
Nativity BVM | 3-1 | 0.750 | 4-6 | 0.400 |
Columbia Montour Vo-Tech | 2-2 | 0.500 | 3-7 | 0.300 |
Bucktail | 1-2 | 0.333 | 1-8 | 0.111 |
Carson Long Military Academy | 0-4 | 0.000 | 0-8 | 0.000 |
2013 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Pius X | 4-0 | 1.000 | 6-5 | 0.545 |
Bucktail | 3-1 | 0.750 | 4-5 | 0.444 |
Nativity BVM | 2-2 | 0.500 | 4-7 | 0.364 |
Columbia Montour Vo-Tech | 1-3 | 0.250 | 1-9 | 0.100 |
Carson Long Military Academy | 0-4 | 0.000 | 1-11 | 0.083 |
2012 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Pius X | 4-0 | 1.000 | 6-5 | 0.545 |
Bucktail | 3-1 | 0.750 | 6-4 | 0.600 |
Nativity BVM | 2-2 | 0.500 | 2-7 | 0.222 |
Columbia Montour Vo-Tech | 1-3 | 0.250 | 1-9 | 0.100 |
Carson Long Military Academy | 0-4 | 0.000 | 0-10 | 0.000 |
2011 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Pius X | 4-0 | 1.000 | 13-2 | 0.867 |
Bucktail | 4-1 | 0.800 | 8-2 | 0.800 |
Nativity BVM | 3-1 | 0.750 | 6-5 | 0.545 |
Columbia Montour Vo-Tech | 2-3 | 0.400 | 3-7 | 0.300 |
East Juniata | 1-4 | 0.200 | 2-7 | 0.222 |
Carson Long Military Academy | 0-5 | 0.000 | 0-10 | 0.000 |
2010 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Pius X | 5-0 | 1.000 | 8-4 | 0.667 |
Columbia Montour Vo-Tech | 4-1 | 0.800 | 5-6 | 0.455 |
East Juniata | 2-2 | 0.500 | 3-6 | 0.333 |
Bucktail | 2-3 | 0.400 | 5-5 | 0.500 |
Lourdes Regional | 1-4 | 0.200 | 1-9 | 0.100 |
Carson Long Military Academy | 0-4 | 0.000 | 0-10 | 0.000 |
2009 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Lourdes Regional | 5-1 | 0.833 | 7-3 | 0.700 |
Northwest Area | 4-1 | 0.800 | 9-4 | 0.692 |
Columbia Montour Vo-Tech | 4-2 | 0.667 | 5-6 | 0.455 |
East Juniata | 4-2 | 0.667 | 5-6 | 0.455 |
Nativity BVM | 2-4 | 0.333 | 2-8 | 0.200 |
Bucktail | 1-4 | 0.200 | 2-6 | 0.250 |
Carson Long Military Academy | 0-6 | 0.000 | 0-8 | 0.000 |
2008 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Northwest Area | 6-0 | 1.000 | 8-2 | 0.800 |
Lourdes Regional | 4-2 | 0.667 | 7-5 | 0.583 |
Nativity BVM | 4-2 | 0.667 | 5-6 | 0.455 |
Bucktail | 3-3 | 0.500 | 5-6 | 0.455 |
East Juniata | 3-3 | 0.500 | 3-8 | 0.273 |
Columbia Montour Vo-Tech | 1-5 | 0.167 | 4-7 | 0.364 |
Carson Long Military Academy | 0-6 | 0.000 | 1-9 | 0.100 |
2007 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Northwest Area | 6-0 | 1.000 | 10-2 | 0.833 |
Lourdes Regional | 5-1 | 0.833 | 9-2 | 0.818 |
Columbia Montour Vo-Tech | 4-2 | 0.667 | 6-4 | 0.600 |
East Juniata | 3-3 | 0.500 | 3-8 | 0.273 |
Nativity BVM | 3-4 | 0.429 | 3-7 | 0.300 |
Bucktail | 1-6 | 0.143 | 3-6 | 0.333 |
Carson Long Military Academy | 0-6 | 0.000 | 0-12 | 0.000 |
2006 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Lourdes Regional | 7-0 | 1.000 | 8-2 | 0.800 |
Northwest Area | 5-2 | 0.714 | 8-4 | 0.667 |
Nativity BVM | 5-2 | 0.714 | 7-4 | 0.636 |
Columbia Montour Vo-Tech | 4-3 | 0.571 | 6-4 | 0.600 |
Bucktail | 4-3 | 0.571 | 6-4 | 0.600 |
East Juniata | 2-5 | 0.286 | 3-6 | 0.333 |
Carson Long Military Academy | 1-6 | 0.143 | 2-9 | 0.182 |
Bishop Hafey | 0-7 | 0.000 | 1-9 | 0.100 |
2005 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Lourdes Regional | 7-1 | 0.875 | 8-3 | 0.727 |
Nativity BVM | 7-1 | 0.875 | 8-4 | 0.667 |
Cardinal Brennan | 6-2 | 0.750 | 7-4 | 0.636 |
Northwest Area | 5-3 | 0.625 | 6-5 | 0.545 |
Bucktail | 4-4 | 0.500 | 5-5 | 0.500 |
Columbia Montour Vo-Tech | 3-5 | 0.375 | 5-5 | 0.500 |
East Juniata | 2-6 | 0.250 | 3-7 | 0.300 |
Bishop Hafey | 2-6 | 0.250 | 3-7 | 0.300 |
Carson Long Military Academy | 0-8 | 0.000 | 0-11 | 0.000 |
2004 AAC Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Cardinal Brennan | 3-0 | 1.000 | 3-1 | 0.750 |
Northwest Area | 7-1 | 0.875 | 9-2 | 0.818 |
Nativity BVM | 2-1 | 0.667 | 3-1 | 0.750 |
Lourdes Regional | 2-1 | 0.667 | 3-2 | 0.600 |
Bishop Hafey | 1-1 | 0.500 | 1-3 | 0.250 |
East Juniata | 1-2 | 0.333 | 1-2 | 0.333 |
Columbia Montour Vo-Tech | 2-5 | 0.286 | 2-8 | 0.200 |
Bucktail | 2-6 | 0.250 | 3-7 | 0.300 |
Carson Long Military Academy | 0-3 | 0.000 | 0-4 | 0.000 |