2020 Bucktail Football Game Stats
Week 2 - Montgomery (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Montgomery (1-0) | 0 | 0 | 0 | 0 | 43 |
Bucktail (0-1) | 0 | 0 | 0 | 0 | 15 |
Boxscore | Game Photos | Highlights |
Week 3 - Muncy (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (0-2) | 0 | 8 | 0 | 16 | 24 |
Muncy (2-0) | 14 | 20 | 0 | 7 | 42 |
Boxscore | Game Photos | Highlights |
Week 4 - Northwest Area (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Northwest Area (3-0) | 7 | 7 | 21 | 7 | 42 |
Bucktail (0-3) | 0 | 0 | 0 | 6 | 6 |
Boxscore | Game Photos | Highlights |
Week 5 - Columbia Montour Vo-Tech (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (1-3) | 0 | 0 | 0 | 0 | 50 |
Columbia Montour Vo-Tech (0-3) | 0 | 0 | 0 | 0 | 8 |
Boxscore | Game Photos | Highlights |
Week 6 - South Williamsport (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (1-4) | 0 | 0 | 0 | 0 | 8 |
South Williamsport (3-0) | 0 | 0 | 0 | 0 | 28 |
Boxscore | Game Photos | Highlights |
Week 7 - Cowanesque Valley (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Cowanesque Valley (1-5) | 0 | 0 | 0 | 0 | 23 |
Bucktail (1-5) | 0 | 0 | 0 | 0 | 20 |
Boxscore | Game Photos | Highlights |
Week 8 - Curwensville (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (1-6) | 0 | 0 | 0 | 0 | 0 |
Curwensville (1-4) | 0 | 0 | 0 | 0 | 36 |
Boxscore | Game Photos | Highlights |