2022 Bucktail Football Game Stats
Sheffield (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Sheffield (0-1) | 0 | 0 | 0 | 0 | 12 |
Bucktail (1-0) | 0 | 0 | 0 | 0 | 42 |
Boxscore | Game Photos | Highlights |
Week 2 - Elk County Catholic (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (1-1) | 0 | 0 | 0 | 0 | 16 |
Elk County Catholic (3-0) | 0 | 0 | 0 | 0 | 30 |
Boxscore | Game Photos | Highlights |
Week 3 - Otto-Eldred (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Otto-Eldred (3-1) | 0 | 0 | 0 | 0 | 52 |
Bucktail (1-2) | 0 | 0 | 0 | 0 | 32 |
Boxscore | Game Photos | Highlights |
Week 4 - Sheffield (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (2-2) | 0 | 0 | 0 | 0 | 42 |
Sheffield (0-4) | 0 | 0 | 0 | 0 | 22 |
Boxscore | Game Photos | Highlights |
Week 5 - Cameron County (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Cameron County (1-5) | 0 | 0 | 0 | 0 | 34 |
Bucktail (2-3) | 0 | 0 | 0 | 0 | 14 |
Boxscore | Game Photos | Highlights |
Week 6 - Elk County Catholic (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Elk County Catholic (6-1) | 0 | 0 | 0 | 0 | 33 |
Bucktail (2-4) | 0 | 0 | 0 | 0 | 24 |
Boxscore | Game Photos | Highlights |
Week 7 - Otto-Eldred (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (2-5) | 0 | 0 | 0 | 0 | 36 |
Otto-Eldred (6-2) | 0 | 0 | 0 | 0 | 42 |
Boxscore | Game Photos | Highlights |
Week 8 - Coudersport (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (2-6) | 0 | 0 | 0 | 0 | 6 |
Coudersport (6-3) | 0 | 0 | 0 | 0 | 55 |
Boxscore | Game Photos | Highlights |
Week 10 - Columbia Montour Vo-Tech (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Bucktail (2-7) | 0 | 0 | 0 | 0 | 8 |
Columbia Montour Vo-Tech (5-5) | 0 | 0 | 0 | 0 | 32 |
Boxscore | Game Photos | Highlights |