Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Dylan Cross | 46 | 727 | 5 | |||||
2 | Braylon Fantaski | 1 | 45 | 0 | |||||
3 | Zach Pick | 1 | 18 | 0 | |||||
4 | Brody Pentz | 2 | 15 | 0 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Dylan Cross | 74 | 428 | 1 | |||
2 | Conner Mason | 40 | 174 | 2 | |||
3 | Zach Pick | 24 | 114 | 0 | |||
4 | Kyler Friese | 11 | 46 | 0 | |||
5 | Ashton Intallura | 3 | 43 | 0 | |||
6 | Brody Pentz | 4 | 12 | 0 | |||
7 | Tristan Probst | 3 | 10 | 0 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Braylon Fantaski | 17 | 369 | 1 | |||
2 | Brody Pentz | 11 | 181 | 2 | |||
3 | Zach Pick | 9 | 139 | 2 | |||
4 | Tristan Probst | 4 | 60 | 0 | |||
5 | Kyler Friese | 14 | 30 | 0 | |||
6 | Conner Mason | 2 | 13 | 0 | |||
7 | Tanner Pettingill | 1 | 11 | 0 |
Punting Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ATT | LONG | AVG | |
1 | Ashton Intallura | 17 | 52 | 33.9 | |
2 | Brody Pentz | 4 | 42 | 19.8 |
Extra Point Leaders |
|||||
---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | |
1 | Brett Mason | 1 | 1 | 1.000 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Zach Pick | 11 | 295 | 2 | |||
2 | Dylan Cross | 17 | 271 | 0 | |||
3 | Ashton Intallura | 9 | 112 | 0 | |||
4 | Tristan Probst | 3 | 15 | 0 | |||
5 | Brody Pentz | 2 | 10 | 0 |
Punt Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Dylan Cross | 5 | 64 | 0 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Dylan Cross | 116 | 2 | 1 | ||||
2 | Zach Pick | 100 | 0 | 3 | ||||
3 | Conner Mason | 56 | 0 | 2 | ||||
4 | Tristan Probst | 50 | 1 | 1 | ||||
5 | Tanner Pettingill | 39 | 0 | 2 | ||||
6 | Kyler Friese | 36 | 0 | 0 | ||||
7 | Braylon Fantaski | 33 | 2 | 0 | ||||
8 | Brody Pentz | 30 | 1 | 0 | ||||
9 | Ashton Intallura | 30 | 0 | 2 | ||||
10 | Brett Mason | 20 | 0 | 0 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Dylan Cross | 783 | 428 | 0 | ||||
2 | Zach Pick | 548 | 114 | 139 | ||||
3 | Braylon Fantaski | 408 | 0 | 369 | ||||
4 | Brody Pentz | 298 | 12 | 181 | ||||
5 | Conner Mason | 187 | 174 | 13 | ||||
6 | Kyler Friese | 161 | 46 | 30 | ||||
7 | Ashton Intallura | 155 | 43 | 0 | ||||
8 | Tristan Probst | 85 | 10 | 60 | ||||
9 | Tanner Pettingill | 11 | 0 | 11 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Dylan Cross | 1,510 | 727 | 428 | |||||
2 | Zach Pick | 566 | 18 | 114 | |||||
3 | Braylon Fantaski | 453 | 45 | 0 | |||||
4 | Brody Pentz | 313 | 15 | 12 | |||||
5 | Conner Mason | 187 | 0 | 174 | |||||
6 | Kyler Friese | 161 | 0 | 46 | |||||
7 | Ashton Intallura | 155 | 0 | 43 | |||||
8 | Tristan Probst | 85 | 0 | 10 | |||||
9 | Tanner Pettingill | 11 | 0 | 0 |